<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Building Magazine for Middle East Countries.</title>
	<atom:link href="http://www.greenbuilding-me.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenbuilding-me.com</link>
	<description>Green Building Magazine for Middle East Countries</description>
	<lastBuildDate>Wed, 22 Feb 2012 04:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kuwait property firm inks recycling pact</title>
		<link>http://www.greenbuilding-me.com/kuwait-property-firm-inks-recycling-pact/</link>
		<comments>http://www.greenbuilding-me.com/kuwait-property-firm-inks-recycling-pact/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[A specialist in waste management and recycling solutions]]></category>
		<category><![CDATA[Announcing the deal]]></category>
		<category><![CDATA[chairman and managing director Najeeb Al Saleh]]></category>
		<category><![CDATA[Istidamah said its goal is to use professional expertise and the services to assist companies in developing their recycling programs]]></category>
		<category><![CDATA[Kuwait property firm inks recycling pact]]></category>
		<category><![CDATA[Kuwait-based Al Massaleh Real Estate said it has signed an agreement with Istidamah Holding to help recycle and reduce waste at its headquarters for a better environment]]></category>
		<category><![CDATA[Our goal is to use professional expertise and the services to assist companies in developing their recycling programs]]></category>
		<category><![CDATA[said: 'Messaleh is committed to managing its business in a responsible fashion]]></category>
		<category><![CDATA[which includes considering the impact on the environment of all our operations.']]></category>

		<guid isPermaLink="false">http://www.greenbuilding-me.com/?p=1239</guid>
		<description><![CDATA[Kuwait-based Al Massaleh Real Estate said it has signed an agreement with Istidamah Holding to help recycle and reduce waste at its headquarters for a better environment. A specialist in waste management and recycling solutions, Istidamah said its goal is to use professional expertise and the services to assist companies in developing their recycling programs. [...]]]></description>
		<wfw:commentRss>http://www.greenbuilding-me.com/kuwait-property-firm-inks-recycling-pact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Is Gold For State Builders</title>
		<link>http://www.greenbuilding-me.com/green-is-gold-for-state-builders/</link>
		<comments>http://www.greenbuilding-me.com/green-is-gold-for-state-builders/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All About Green Buildings]]></category>
		<category><![CDATA[Green Building News]]></category>
		<category><![CDATA[Green Buildings in Middle East Countries]]></category>
		<category><![CDATA[Latest LEED Green Building News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[According to the Indian green building council (IGBC)]]></category>
		<category><![CDATA[as the cities of the future rise from the grime of urban sprawl]]></category>
		<category><![CDATA[builders in Tamil Nadu are getting into the act too]]></category>
		<category><![CDATA[Chennai leads the country with 42 green buildings with leadership in energy and environmental design (LEED) rating. Only 10 buildings in the city won the rating from 2004 to 2008]]></category>
		<category><![CDATA[constructing ecologically sustainable buildings that generate their own power]]></category>
		<category><![CDATA[glass and steel will soon be replaced by green]]></category>
		<category><![CDATA[Green Is Gold For State Builders]]></category>
		<category><![CDATA[hauled onward by energy-saving rafters and photovoltaic louvres on gigantic cranes]]></category>
		<category><![CDATA[selfsufficient buildings and towns. Eco-friendly blueprints are off the drawing board]]></category>
		<category><![CDATA[stay cool with cornices covered with native plant species that require little water and save electricity with occupancy sensor-fitted lighting]]></category>
		<category><![CDATA[Tamil Nadu Developers Grab Business Opportunity As Eco Buildings Get Popular; Clients Save On Energy]]></category>
		<category><![CDATA[the United States and various European countries]]></category>
		<category><![CDATA[there has been a sharp increase in the number of buildings in Chennai that have been awarded green certification over the past three years]]></category>
		<category><![CDATA[Today's monoliths of concrete]]></category>
		<category><![CDATA[Water Bills]]></category>
		<category><![CDATA[while 37 buildings received the rating between 2009 and 2011]]></category>
		<category><![CDATA[While these new cities are taking shape in China]]></category>

		<guid isPermaLink="false">http://www.greenbuilding-me.com/?p=1237</guid>
		<description><![CDATA[Tamil Nadu Developers Grab Business Opportunity As Eco Buildings Get Popular; Clients Save On Energy, Water Bills Today&#8217;s monoliths of concrete, glass and steel will soon be replaced by green, selfsufficient buildings and towns. Eco-friendly blueprints are off the drawing board, hauled onward by energy-saving rafters and photovoltaic louvres on gigantic cranes, as the cities [...]]]></description>
		<wfw:commentRss>http://www.greenbuilding-me.com/green-is-gold-for-state-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With 42 green buildings, city leads the pack</title>
		<link>http://www.greenbuilding-me.com/with-42-green-buildings-city-leads-the-pack/</link>
		<comments>http://www.greenbuilding-me.com/with-42-green-buildings-city-leads-the-pack/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All About Green Buildings]]></category>
		<category><![CDATA[Green Building News]]></category>
		<category><![CDATA[Green Buildings in Middle East Countries]]></category>
		<category><![CDATA[Latest LEED Green Building News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[(IGBC)]]></category>
		<category><![CDATA[a big increase over previous years. Sriperumbadur has three green buildings]]></category>
		<category><![CDATA[A green building is one that uses less water]]></category>
		<category><![CDATA[all with platinum certification]]></category>
		<category><![CDATA[among cities awarded Leadership in Energy and Environmental Design (LEED) certification by IGBC]]></category>
		<category><![CDATA[Among the green buildings in Chennai are the Turbo Energy office complex in RA Puram]]></category>
		<category><![CDATA[and Madurai]]></category>
		<category><![CDATA[and the National Capital Region (28)]]></category>
		<category><![CDATA[based on sustainability]]></category>
		<category><![CDATA[but its capital is home to more green buildings than any other city in the country]]></category>
		<category><![CDATA[CHENNAI]]></category>
		<category><![CDATA[Chennai is followed by Mumbai]]></category>
		<category><![CDATA[Chennai is home to 42 of the 212 structures in India that are certified as eco-friendly by the Indian Green Building Council]]></category>
		<category><![CDATA[city leads the pack]]></category>
		<category><![CDATA[conserves more natural resources and has a better indoor environmental quality than a conventional building]]></category>
		<category><![CDATA[generates lesser waste]]></category>
		<category><![CDATA[Hyderabad and Bangalore are tied in fourth place with 24 each and Kolkata is sixth with eight]]></category>
		<category><![CDATA[is high on energy efficiency and sustainability]]></category>
		<category><![CDATA[Menon Eternity in Alwarpet and Shell Business Service Centre]]></category>
		<category><![CDATA[People in Chennai have been proactive about green buildings]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[silver and certified ratings]]></category>
		<category><![CDATA[Siruseri and Coimbatore have one each]]></category>
		<category><![CDATA[Tamil Nadu tops the states with 47 green buildings and 57 more have been registered for certification in 2011]]></category>
		<category><![CDATA[the highest rating. Platinum is followed by gold]]></category>
		<category><![CDATA[The state may be hobbled by a severe power shortage]]></category>
		<category><![CDATA[Tirupur]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[use of natural resources and indoor environmental quality]]></category>
		<category><![CDATA[waste management]]></category>
		<category><![CDATA[with 29 green buildings]]></category>
		<category><![CDATA[With 42 green buildings]]></category>

		<guid isPermaLink="false">http://www.greenbuilding-me.com/?p=1230</guid>
		<description><![CDATA[CHENNAI: The state may be hobbled by a severe power shortage, but its capital is home to more green buildings than any other city in the country. Chennai is home to 42 of the 212 structures in India that are certified as eco-friendly by the Indian Green Building Council (IGBC). One of the Green Buildings [...]]]></description>
		<wfw:commentRss>http://www.greenbuilding-me.com/with-42-green-buildings-city-leads-the-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaffirm your green values by saying no to plastic</title>
		<link>http://www.greenbuilding-me.com/reaffirm-your-green-values-by-saying-no-to-plastic/</link>
		<comments>http://www.greenbuilding-me.com/reaffirm-your-green-values-by-saying-no-to-plastic/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[being a non-biodegradable substance]]></category>
		<category><![CDATA[Composed of toxic chemicals and most importantly]]></category>
		<category><![CDATA[Disposable plastic is a myth and hence it's imperative that anti-pollution campaigns are able to get more people to stop using it altogether]]></category>
		<category><![CDATA[Next time you go shopping and carry your purchases home in a plastic bag]]></category>
		<category><![CDATA[plastic causes pollution at every stage of its existence: manufacture]]></category>
		<category><![CDATA[Reaffirm your green values by saying no to plastic]]></category>
		<category><![CDATA[recycle and reuse]]></category>
		<category><![CDATA[The type of pollution caused by plastic has irreversible ill-effects that will affect many generations to come]]></category>
		<category><![CDATA[think and realize that you are contributing to toxic plastic pollution]]></category>
		<category><![CDATA[to the three green activists swear by — reduce]]></category>
		<category><![CDATA[use and disposal]]></category>
		<category><![CDATA[When you recycle one hazard]]></category>
		<category><![CDATA[which makes it necessary to add another magic word]]></category>
		<category><![CDATA[you pave the way for another]]></category>
		<category><![CDATA[‘refuse']]></category>

		<guid isPermaLink="false">http://www.greenbuilding-me.com/?p=1227</guid>
		<description><![CDATA[Disposable plastic is a myth and hence it&#8217;s imperative that anti-pollution campaigns are able to get more people to stop using it altogether Next time you go shopping and carry your purchases home in a plastic bag, think and realize that you are contributing to toxic plastic pollution. The type of pollution caused by plastic [...]]]></description>
		<wfw:commentRss>http://www.greenbuilding-me.com/reaffirm-your-green-values-by-saying-no-to-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain firm inks Indonesia water contract</title>
		<link>http://www.greenbuilding-me.com/bahrain-firm-inks-indonesia-water-contract/</link>
		<comments>http://www.greenbuilding-me.com/bahrain-firm-inks-indonesia-water-contract/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[a subsidiary of Bahrain holding company Moya]]></category>
		<category><![CDATA[Bahrain firm inks Indonesia water contract]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[co-founded by Gulf One Investment Bank and Bushnak Group led by Dr Adil Bushnak]]></category>
		<category><![CDATA[co-founder and CEO of Gulf One and Moya chairperson said the project was a great milestone for Moya as the contract will be the largest BOT project that the company has signed to date]]></category>
		<category><![CDATA[Dr Nahed Taher]]></category>
		<category><![CDATA[has signed a 25-year build]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[is a GCC-based joint stock company focusing on providing water supply and related infrastructure in the GCC and Southeast Asia regions]]></category>
		<category><![CDATA[Its other major shareholders include Energy and Environmental Solutions Company]]></category>
		<category><![CDATA[Moya]]></category>
		<category><![CDATA[Moya said the contract with the Indonesian municipal authority PDAM Tangerang includes design]]></category>
		<category><![CDATA[operate and transfer (BOT) contract with the Indonesian Municipal Authority for the country's biggest fresh water treatment complex]]></category>
		<category><![CDATA[operate and transfer of a fresh water treatment complex and associated network development]]></category>
		<category><![CDATA[PT Moya Indonesia]]></category>
		<category><![CDATA[Tamimi Company and Hoshanco from Saudi Arabia]]></category>
		<category><![CDATA[thus providing clean water supply for Tangerang City]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[uprate]]></category>

		<guid isPermaLink="false">http://www.greenbuilding-me.com/?p=1241</guid>
		<description><![CDATA[PT Moya Indonesia, a subsidiary of Bahrain holding company Moya, has signed a 25-year build, operate and transfer (BOT) contract with the Indonesian Municipal Authority for the country&#8217;s biggest fresh water treatment complex. Moya, co-founded by Gulf One Investment Bank and Bushnak Group led by Dr Adil Bushnak, is a GCC-based joint stock company focusing [...]]]></description>
		<wfw:commentRss>http://www.greenbuilding-me.com/bahrain-firm-inks-indonesia-water-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

